AI • Robotics • USACO/USAAIO/USA-J-AIO
Spring Semester: Jan 8 – May 16, 2027 | Weekly Classes ( Austin RRISD 13-15 Weeks)
Build lasting programming, AI, and problem-solving skills through our structured semester-long learning pathways. Whether your child is just beginning or preparing for advanced competitions, there’s a course designed for every stage.
Contact US : Wechat/SMS/Tel: 1-806-224-8289, comrite2024@gmail.com
Or Express interests: https://coding.comrite.com/cohorts
🌟 Choose Your Learning Path
Part 1 — Foundations
| Track | Focus | Grade | Hours/Week | Price | Why Join |
|---|---|---|---|---|---|
| 🔵 AI Vibe Coding | AI App Builder ( Web, Game, Agent) | Grade 5+ | 1 hr | $799 | Beginner-friendly, Build your own AI web apps, creative projects, end-of-summer demo day |
| 🟢 Python I ( Pre-USACO) | Core Logic & Problem Solving | Grade 5+ | 1 hr | $599 | Beginner-friendly, builds coding confidence, fun mini-contests |
| 🤖 AI Robotics | Build Robotics with Python ( Python-1 required) | Grade 6+ | 1 hr | $799 | Combine programming, AI, and robotics through hands-on projects. Note: Robotics kit required; purchased separately. Setup guidance provided. |
| 🟡 USACO Data Structures & Problem Solving – C++ Fundamentals | USACO C++ Foundations | Grade 6+ | 1 hr | $899 | Master C++ fundamentals and problem-solving for USACO, VEX robotics, and advanced programming. |
| 🟡 USACO Bronze To Silver Accelerator – Core Algorithms & Problem Solving | Competitive Coding, Advanced Algorithm & Problem Solving ( Part 1) | Grade 7+ C++ or Python 2 | 1.5 hrs | $899 | Challenge students, develop contest skills, prepare for USACO Bronze |
| 🟣 USAAIO Foundations: Machine Learning & Data Analysis | AI, Machine Learning and Data Analysis ( Part 1 ) | Grade 7+ Python | 1 hr | $899 | Learn AI & data analysis, hands-on mini-projects, intuitive math |
| 🟣 USAAIO Math Foundations | Math Foundations for AI: Linear Algebra | Grade 7+ | 1 hr | $899 | Build the mathematical foundation needed for AI and machine learning |
Part 2 — Advanced
| Track | Focus | Grade/Prereq | Hours/Week | Price | Why Join |
|---|---|---|---|---|---|
🔵 AI Vibe Coding 2 | AI Engineering, Home/Cloud deployment | Grade 5+ Vibe Coding 1 | 1 hr | $799 | From App to Cloud Engineering |
| 🟢 Python II ( Pre-USACO) | Data Structure & Problem Solving | Grade 6+ python I | 1 hr | $699 | Data structures, algorithmic thinking, applied problem solving |
| 🤖 AI Robotics 2 | Build intelligent Robotics with Python with LLM, Computer Vision ( Part 2) | Grade 6+ Robotics 1 | 1 hr | $799 | Apply Python, AI, and Computer Vision to solve real-world robotics challenges and build intelligent autonomous robots. Note: Robotics kit required; purchased separately. Setup guidance provided. |
| 🟡 USACO Data Structures & Problem Solving – STL & Algorithms | USACO Data Structure, STL, Algorithms ( Part 2) | Grade 6+ C++ 1 | 1 hr | $899 | Build a strong foundation in C++ data structures and algorithms. Learn to use STL effectively and develop problem-solving skills for USACO Bronze. |
| 🟡 USACO Bronze To Silver Accelerator – Advanced Algorithms & Problem Solving | Competitive Coding, Advanced Algorithm & Problem Solving ( Part 2 ) | Grade 7+ Algorithm 1 | 1.5 hrs | $899 | Strengthen algorithmic problem-solving, master advanced techniques, and build contest readiness for the USACO Bronze exam. |
| 🟡 USACO Silver To Gold: Silver Foundations | Bootcamp for Bronze to Silver, then continue silver level Algorithms | Grade 7+ USACO Bronze | 1.5 hrs | $999 | Build the algorithmic thinking and problem-solving skills needed to advance from USACO Bronze to Silver. Develop a strong foundation in Silver-level algorithms and prepare for more advanced Gold-level challenges. |
| 🟣 USAAIO Foundations: Machine Learning & Data Analysis 2 | Machine Learning, Supervised & Unsupervised Learning (Part 2) | Grade 7+ ML-1 | 1 hr | $899 | Learn practical machine learning with scikit-learn. Build predictive models, discover patterns in data, and apply AI through hands-on projects. |
| 🟣 USAAIO Foundations: Deep Learning, Transformers & PyTorch | Deep Learning Foundations, Pytorch, Transformers | Grade 7+ ML | 1 hr | $899 | USAJIO prep in May, and Build the deep learning foundation needed for AI and machine learning |
✅ What Students Will Gain
- Strong programming and computational thinking skills
- Hands-on experience with AI, robotics, and modern development tools
- Algorithm and problem-solving skills for competitions
- Portfolio-worthy projects demonstrating real-world abilities
- Confidence through guided practice, coding challenges, and instructor feedback
- A clear roadmap from beginner programming to advanced AI and competitive programming
📅 Fall Semester Schedule
- 14-16 -week semester
- 1-2 hours per week per course
- Small interactive classes
- Weekly coding assignments and optional practice challenges
- Available Online and In-Person (Austin, TX)
- Class Time: To be scheduled in consultation with enrolled parents.
💡 Why Choose Comrite?
- Small class sizes with personalized instruction
- Structured curriculum from beginner to advanced
- Experienced instructors with industry and competition experience
- Project-based learning that keeps students engaged
- Preparation for AP Computer Science, USACO, AI competitions, and future technology careers
- Flexible pathways so students can progress at their own pace
🌟 Build a Complete Learning Path
Many families choose more than one course so students can develop complementary skills.
For example:
- Python Programming + AI Vibe Coding
- USACO C++ Foundations + USACO Bronze Accelerator
- Python Programming + USAAIO Math Foundations
- AI Vibe Coding + AI Robotics
Ready to Join?
Give your child the opportunity to build skills that will last a lifetime.
Programming • Artificial Intelligence • Robotics • Competitive Programming
Register Today: https://coding.comrite.com/cohorts